Slate has a piece on pie. It is wicked, meant to turn readers off the sweet treat. But, of course, it has the opposite effect on some of us.
Among the highlights:
"Unlike the tart, which sits low and topless in a shallow pan with a svelte layer of topping, pie requires a hefty piece of bakeware with outward-sloping sides, practically dooming the pastry to collapse.
"And unlike a torte - a short and modest cake combining fruit and nuts in balanced proportions - most modern pies rely on giant reservoirs of loose filling or inches of piled custard and whipped cream.
"A slice of strawberry tart with coffee is the perfect overture to a postprandial drink, a late conversation, or a night of love. Eat an oozing slice of strawberry pie, and it's time to look for Tums and go to bed."
Showing posts with label Slate. Show all posts
Showing posts with label Slate. Show all posts
Friday, June 3, 2011
Wednesday, July 29, 2009
The White House drinks
I find it hard to believe Pres. Obama actually likes Budweiser. It seems to me he has better taste than that. I suppose politics, however, demands everyday beer.
Among the highlights from a Slate piece on beer profiling and beer diplomacy:
"When Obama announced that he would have a Budweiser on Thursday night, it suggested he was going for the most regular-guy brand he could find. (It sells for about $6.50 for a six-pack.) But it turns out that the cop likes the same kind of fancy beer the professor does: He's having a Blue Moon, a Belgian-Style witbier ($7 to $9 a six-pack), while Gates is having a Red Stripe ($7) or Becks ($8). Upon this affinity for upmarket beers may be built a towering reconciliation."
The thing is: If the president, the police officer and the professor are drinking beer together, shouldn't they drink the same beer?
Among the highlights from a Slate piece on beer profiling and beer diplomacy:
"When Obama announced that he would have a Budweiser on Thursday night, it suggested he was going for the most regular-guy brand he could find. (It sells for about $6.50 for a six-pack.) But it turns out that the cop likes the same kind of fancy beer the professor does: He's having a Blue Moon, a Belgian-Style witbier ($7 to $9 a six-pack), while Gates is having a Red Stripe ($7) or Becks ($8). Upon this affinity for upmarket beers may be built a towering reconciliation."
The thing is: If the president, the police officer and the professor are drinking beer together, shouldn't they drink the same beer?
Subscribe to:
Posts (Atom)
About Me
- Christina Eng
- is a writer and reviewer on the West Coast whose essays and articles have appeared in publications such as the Oakland Tribune, the San Francisco Chronicle, Budget Travel, Brown Alumni Magazine, Saveur, Relish, Gastronomica, Best Food Writing 2002, www.theatlantic.com, www.npr.org and www.culinate.com. She has a bachelor's in English from Brown and a master's in literary nonfiction from the University of Oregon. Send comments, questions and suggestions to: mschristinaeng@gmail.com.
Books I am Reading
- "James and the Giant Peach" by Roald Dahl
- "Manhood for Amateurs" by Michael Chabon
- "The Big Sur Bakery Cookbook" by Michelle and Philip Wojtowicz and Michael Gilson
- "Rustic Fruit Desserts" by Cory Schreiber and Julie Richardson
- "Toast: The Story of a Boy's Hunger" by Nigel Slater
- "Jamie at Home: Cook Your Way to the Good Life" by Jamie Oliver
- "The Gastronomical Me" by M.F.K. Fisher
- "Shark's Fin and Sichuan Pepper: A Sweet-Sour Memoir of Eating in China" by Fuchsia Dunlop
- "My China: A Feast for All the Senses" by Kylie Kwong
- "Serve the People: A Stir-Fried Journey Through China" by Jen Lin-Liu
- "Dreams from My Father: A Story of Race and Inheritance" by Barack Obama
Sites I am Surfing
Films and TV Shows I am Watching
- "Jiro Dreams of Sushi"
- "Wallace & Gromit: A Matter of Loaf and Death"
- "Gourmet's Diary of a Foodie"
- "Waitress" with Keri Russell
- "The Future of Food" by Deborah Koons Garcia
- "Food, Inc."
Labels
- almonds (1)
- apple (13)
- apricot (6)
- bacon (4)
- banana (9)
- barbecue (5)
- beans (3)
- beef (12)
- beer (4)
- bell peppers (3)
- bison burger (1)
- black-eyed peas (1)
- blackberry (4)
- blueberry (6)
- books (208)
- braise (2)
- bread (16)
- brownies (4)
- buns (1)
- cake (45)
- cantaloupe (1)
- carrots (2)
- catfish (2)
- cauliflower (2)
- cereal (1)
- cheese (4)
- cheesecake (3)
- cherry (5)
- chicken (19)
- chickpea (1)
- chili (2)
- China (1)
- Chinese (17)
- chocolate (18)
- cobbler (6)
- coffee (5)
- cookies (13)
- corn (4)
- crab (1)
- cranberry (2)
- crisp (2)
- culinate (18)
- cupcakes (12)
- curries (3)
- doughnuts (8)
- drinks (12)
- dumplings (1)
- eggplant (1)
- eggs (7)
- England (23)
- fish (12)
- Food and Wine (2)
- french fries (7)
- fruit (43)
- Gastronomica (2)
- gingerbread (1)
- Guardian (3)
- hamburger (10)
- hope (26)
- hot dog (1)
- ice cream (12)
- Indian (3)
- kale (6)
- kiwi (1)
- Korean (3)
- lamb (5)
- lemon (4)
- lentils (1)
- lime (2)
- lobster (1)
- Lunar New Year (7)
- macarons (4)
- mango (2)
- maple (1)
- meat (1)
- milk (2)
- milkshake (1)
- muffins (1)
- mushrooms (1)
- nectarine (2)
- Newsweek (2)
- noodles (14)
- NPR (9)
- onion rings (2)
- onions (4)
- orange (3)
- pancakes (1)
- pasta (7)
- peach (25)
- pear (3)
- pie (32)
- pineapple (3)
- pizza (5)
- plum (7)
- pluot (3)
- popcorn (1)
- poppyseed (1)
- popsicle (1)
- pork (4)
- potato (3)
- Publishers Weekly (27)
- pudding (2)
- pumpkin (3)
- raspberry (6)
- recipes (55)
- Relish (1)
- rhubarb (9)
- rice (12)
- salmon (3)
- San Francisco Chronicle (11)
- scones (2)
- shrimp (1)
- Slate (2)
- soup (9)
- squash (1)
- stew (3)
- strawberry (15)
- sugar (12)
- sweet potato (1)
- syrup (1)
- tart (5)
- tea (3)
- Thai (1)
- The Atlantic (1)
- The New York Times (16)
- The Oakland Tribune (5)
- The Observer (5)
- The Seattle Times (1)
- The Telegraph (4)
- The Wall Street Journal (1)
- tomato (6)
- Travel + Leisure (1)
- turkey (5)
- vegetables (37)
- Vogue (1)
- wine (1)
- yogurt (1)
- zucchini (2)
Archive
-
▼
2017
(2)
- ► 02/26 - 03/05 (1)
-
►
2016
(6)
- ► 08/21 - 08/28 (1)
- ► 07/03 - 07/10 (1)
- ► 05/08 - 05/15 (1)
- ► 03/20 - 03/27 (1)
- ► 03/13 - 03/20 (1)
- ► 01/24 - 01/31 (1)
-
►
2015
(17)
- ► 12/13 - 12/20 (1)
- ► 08/16 - 08/23 (1)
- ► 06/21 - 06/28 (1)
- ► 05/24 - 05/31 (1)
- ► 05/17 - 05/24 (1)
- ► 05/10 - 05/17 (1)
- ► 04/26 - 05/03 (1)
- ► 04/19 - 04/26 (2)
- ► 04/05 - 04/12 (2)
- ► 03/15 - 03/22 (1)
- ► 03/08 - 03/15 (1)
- ► 02/22 - 03/01 (2)
- ► 01/11 - 01/18 (2)
-
►
2014
(52)
- ► 12/28 - 01/04 (1)
- ► 11/23 - 11/30 (2)
- ► 11/09 - 11/16 (1)
- ► 11/02 - 11/09 (2)
- ► 10/26 - 11/02 (2)
- ► 10/12 - 10/19 (1)
- ► 10/05 - 10/12 (1)
- ► 09/28 - 10/05 (1)
- ► 09/21 - 09/28 (1)
- ► 09/14 - 09/21 (1)
- ► 09/07 - 09/14 (1)
- ► 08/24 - 08/31 (1)
- ► 08/17 - 08/24 (1)
- ► 08/10 - 08/17 (1)
- ► 07/20 - 07/27 (1)
- ► 07/13 - 07/20 (1)
- ► 07/06 - 07/13 (1)
- ► 06/29 - 07/06 (1)
- ► 06/22 - 06/29 (1)
- ► 06/15 - 06/22 (3)
- ► 06/08 - 06/15 (2)
- ► 06/01 - 06/08 (1)
- ► 05/25 - 06/01 (1)
- ► 05/11 - 05/18 (2)
- ► 05/04 - 05/11 (1)
- ► 04/27 - 05/04 (2)
- ► 04/20 - 04/27 (2)
- ► 04/13 - 04/20 (2)
- ► 04/06 - 04/13 (1)
- ► 03/30 - 04/06 (1)
- ► 03/23 - 03/30 (2)
- ► 03/16 - 03/23 (2)
- ► 03/02 - 03/09 (1)
- ► 02/23 - 03/02 (1)
- ► 02/09 - 02/16 (2)
- ► 01/26 - 02/02 (2)
- ► 01/12 - 01/19 (1)
- ► 01/05 - 01/12 (1)
-
►
2013
(62)
- ► 12/29 - 01/05 (2)
- ► 12/22 - 12/29 (2)
- ► 12/15 - 12/22 (2)
- ► 12/08 - 12/15 (2)
- ► 11/24 - 12/01 (1)
- ► 11/10 - 11/17 (1)
- ► 11/03 - 11/10 (1)
- ► 10/27 - 11/03 (2)
- ► 10/20 - 10/27 (2)
- ► 10/13 - 10/20 (1)
- ► 09/29 - 10/06 (2)
- ► 09/22 - 09/29 (2)
- ► 09/15 - 09/22 (1)
- ► 09/08 - 09/15 (1)
- ► 09/01 - 09/08 (1)
- ► 08/25 - 09/01 (1)
- ► 08/18 - 08/25 (3)
- ► 08/11 - 08/18 (3)
- ► 08/04 - 08/11 (1)
- ► 07/28 - 08/04 (1)
- ► 07/21 - 07/28 (1)
- ► 07/14 - 07/21 (1)
- ► 06/23 - 06/30 (1)
- ► 06/16 - 06/23 (2)
- ► 06/09 - 06/16 (2)
- ► 06/02 - 06/09 (1)
- ► 05/26 - 06/02 (2)
- ► 05/12 - 05/19 (1)
- ► 05/05 - 05/12 (1)
- ► 04/28 - 05/05 (2)
- ► 04/21 - 04/28 (1)
- ► 03/31 - 04/07 (2)
- ► 03/17 - 03/24 (2)
- ► 03/10 - 03/17 (1)
- ► 03/03 - 03/10 (1)
- ► 02/24 - 03/03 (1)
- ► 02/17 - 02/24 (2)
- ► 02/10 - 02/17 (1)
- ► 02/03 - 02/10 (2)
- ► 01/20 - 01/27 (2)
- ► 01/06 - 01/13 (1)
-
►
2012
(46)
- ► 12/30 - 01/06 (1)
- ► 12/23 - 12/30 (1)
- ► 12/16 - 12/23 (1)
- ► 12/09 - 12/16 (1)
- ► 12/02 - 12/09 (1)
- ► 11/25 - 12/02 (1)
- ► 11/18 - 11/25 (1)
- ► 10/28 - 11/04 (1)
- ► 10/21 - 10/28 (1)
- ► 10/14 - 10/21 (1)
- ► 09/30 - 10/07 (1)
- ► 09/09 - 09/16 (1)
- ► 09/02 - 09/09 (1)
- ► 08/26 - 09/02 (2)
- ► 08/12 - 08/19 (2)
- ► 07/29 - 08/05 (1)
- ► 07/01 - 07/08 (1)
- ► 06/17 - 06/24 (2)
- ► 06/10 - 06/17 (2)
- ► 06/03 - 06/10 (1)
- ► 05/20 - 05/27 (1)
- ► 05/06 - 05/13 (1)
- ► 04/29 - 05/06 (1)
- ► 04/22 - 04/29 (3)
- ► 04/15 - 04/22 (1)
- ► 04/08 - 04/15 (1)
- ► 04/01 - 04/08 (1)
- ► 03/18 - 03/25 (1)
- ► 03/11 - 03/18 (2)
- ► 02/26 - 03/04 (2)
- ► 02/12 - 02/19 (2)
- ► 01/29 - 02/05 (1)
- ► 01/22 - 01/29 (2)
- ► 01/15 - 01/22 (1)
- ► 01/08 - 01/15 (1)
- ► 01/01 - 01/08 (1)
-
►
2011
(68)
- ► 12/25 - 01/01 (1)
- ► 12/18 - 12/25 (2)
- ► 12/11 - 12/18 (1)
- ► 12/04 - 12/11 (1)
- ► 11/27 - 12/04 (1)
- ► 11/20 - 11/27 (2)
- ► 11/13 - 11/20 (1)
- ► 11/06 - 11/13 (2)
- ► 10/30 - 11/06 (2)
- ► 10/23 - 10/30 (4)
- ► 10/09 - 10/16 (1)
- ► 10/02 - 10/09 (3)
- ► 09/25 - 10/02 (3)
- ► 09/18 - 09/25 (1)
- ► 09/11 - 09/18 (1)
- ► 09/04 - 09/11 (2)
- ► 08/28 - 09/04 (2)
- ► 08/21 - 08/28 (1)
- ► 08/14 - 08/21 (1)
- ► 08/07 - 08/14 (2)
- ► 07/31 - 08/07 (1)
- ► 07/24 - 07/31 (2)
- ► 07/17 - 07/24 (3)
- ► 07/10 - 07/17 (2)
- ► 07/03 - 07/10 (3)
- ► 06/26 - 07/03 (2)
- ► 06/19 - 06/26 (2)
- ► 06/12 - 06/19 (1)
- ► 06/05 - 06/12 (2)
- ► 05/29 - 06/05 (1)
- ► 05/22 - 05/29 (1)
- ► 05/08 - 05/15 (1)
- ► 05/01 - 05/08 (1)
- ► 04/17 - 04/24 (1)
- ► 04/03 - 04/10 (1)
- ► 03/27 - 04/03 (1)
- ► 02/20 - 02/27 (1)
- ► 02/13 - 02/20 (1)
- ► 02/06 - 02/13 (1)
- ► 01/30 - 02/06 (3)
- ► 01/16 - 01/23 (1)
- ► 01/02 - 01/09 (2)
-
►
2010
(66)
- ► 12/19 - 12/26 (1)
- ► 11/21 - 11/28 (1)
- ► 10/24 - 10/31 (1)
- ► 10/17 - 10/24 (1)
- ► 10/10 - 10/17 (2)
- ► 10/03 - 10/10 (4)
- ► 09/26 - 10/03 (3)
- ► 09/19 - 09/26 (1)
- ► 09/12 - 09/19 (1)
- ► 08/22 - 08/29 (1)
- ► 08/08 - 08/15 (2)
- ► 08/01 - 08/08 (1)
- ► 07/25 - 08/01 (2)
- ► 07/18 - 07/25 (1)
- ► 07/11 - 07/18 (1)
- ► 07/04 - 07/11 (1)
- ► 06/27 - 07/04 (3)
- ► 06/20 - 06/27 (3)
- ► 06/13 - 06/20 (1)
- ► 05/30 - 06/06 (2)
- ► 05/23 - 05/30 (1)
- ► 05/09 - 05/16 (1)
- ► 05/02 - 05/09 (1)
- ► 04/25 - 05/02 (1)
- ► 04/18 - 04/25 (3)
- ► 04/11 - 04/18 (1)
- ► 04/04 - 04/11 (1)
- ► 03/28 - 04/04 (1)
- ► 03/21 - 03/28 (3)
- ► 03/14 - 03/21 (3)
- ► 03/07 - 03/14 (2)
- ► 02/28 - 03/07 (1)
- ► 02/21 - 02/28 (2)
- ► 02/14 - 02/21 (2)
- ► 02/07 - 02/14 (1)
- ► 01/31 - 02/07 (2)
- ► 01/24 - 01/31 (2)
- ► 01/17 - 01/24 (1)
- ► 01/10 - 01/17 (2)
- ► 01/03 - 01/10 (2)
-
►
2009
(101)
- ► 12/27 - 01/03 (1)
- ► 12/20 - 12/27 (1)
- ► 12/06 - 12/13 (1)
- ► 11/29 - 12/06 (1)
- ► 11/22 - 11/29 (2)
- ► 11/15 - 11/22 (1)
- ► 11/08 - 11/15 (2)
- ► 11/01 - 11/08 (3)
- ► 10/25 - 11/01 (5)
- ► 10/18 - 10/25 (5)
- ► 10/11 - 10/18 (2)
- ► 10/04 - 10/11 (2)
- ► 09/27 - 10/04 (2)
- ► 09/20 - 09/27 (2)
- ► 09/13 - 09/20 (3)
- ► 09/06 - 09/13 (3)
- ► 08/30 - 09/06 (2)
- ► 08/23 - 08/30 (2)
- ► 08/16 - 08/23 (2)
- ► 08/09 - 08/16 (2)
- ► 08/02 - 08/09 (3)
- ► 07/26 - 08/02 (2)
- ► 07/19 - 07/26 (2)
- ► 07/12 - 07/19 (2)
- ► 07/05 - 07/12 (2)
- ► 06/28 - 07/05 (3)
- ► 06/21 - 06/28 (2)
- ► 06/14 - 06/21 (2)
- ► 06/07 - 06/14 (2)
- ► 05/31 - 06/07 (2)
- ► 05/24 - 05/31 (2)
- ► 05/10 - 05/17 (2)
- ► 05/03 - 05/10 (2)
- ► 04/19 - 04/26 (2)
- ► 04/12 - 04/19 (2)
- ► 04/05 - 04/12 (1)
- ► 03/29 - 04/05 (2)
- ► 03/22 - 03/29 (2)
- ► 03/15 - 03/22 (3)
- ► 03/08 - 03/15 (2)
- ► 03/01 - 03/08 (1)
- ► 02/22 - 03/01 (3)
- ► 02/15 - 02/22 (2)
- ► 02/08 - 02/15 (2)
- ► 02/01 - 02/08 (2)
- ► 01/25 - 02/01 (2)
- ► 01/18 - 01/25 (3)
peachpiewhyaskwhy.blogspot.com is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License.